*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
M218026FCN 14.31818
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
235 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
235 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $3.87 | $3.87 |
| 25 | $3.63 | $90.75 |
| 50 | $3.41 | $170.50 |
| 100 | $3.22 | $322.00 |
| 250 | $2.52 | $630.00 |
| 500 | $2.23 | $1,115.00 |
| 1000 | $1.71 | $1,710.00 |
| 2000 | $1.71 | $3,420.00 |
| 2500 | $1.61 | $4,025.00 |





