*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
M218026FCN 14.31818
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
234 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
234 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $3.8700 | $3.8700 |
| 25 | $3.6300 | $90.7500 |
| 50 | $3.4100 | $170.5000 |
| 100 | $3.2200 | $322.0000 |
| 250 | $2.5200 | $630.0000 |
| 500 | $2.2300 | $1,115.0000 |
| 1000 | $1.7100 | $1,710.0000 |
| 2000 | $1.7100 | $3,420.0000 |
| 2500 | $1.6100 | $4,025.0000 |





