
*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
E1SFA12-3.6864M TR
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
1000 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - 8 Weeks
In-Stock (ships immediately)
1000 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.5700 | $0.5700 |
| 10 | $0.5400 | $5.4000 |
| 25 | $0.5100 | $12.7500 |
| 50 | $0.4900 | $24.5000 |
| 100 | $0.4600 | $46.0000 |
| 250 | $0.4300 | $107.5000 |
| 500 | $0.3900 | $195.0000 |
| 750 | $0.3600 | $270.0000 |
| 1000 | $0.3300 | $330.0000 |





