
*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
E1SCA18-14.7456M TR
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
1000 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - 8 Weeks
In-Stock (ships immediately)
1000 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.2900 | $0.2900 |
| 10 | $0.2400 | $2.4000 |
| 50 | $0.2300 | $11.5000 |
| 100 | $0.2100 | $21.0000 |
| 250 | $0.1800 | $45.0000 |
| 500 | $0.1600 | $80.0000 |
| 1000 | $0.1400 | $140.0000 |





