
*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
ASPI-2515-4R7M-T2
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
2500 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - 14 Weeks
In-Stock (ships immediately)
2500 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.4300 | $0.4300 |
| 10 | $0.2800 | $2.8000 |
| 50 | $0.2300 | $11.5000 |
| 100 | $0.2200 | $22.0000 |
| 250 | $0.2100 | $52.5000 |
| 500 | $0.2000 | $100.0000 |
| 1000 | $0.1700 | $170.0000 |
| 2000 | $0.1500 | $300.0000 |
| 6000 | $0.1400 | $840.0000 |





